3 terminal GDT | KSMH.SG | ||||||||
Technical Data | 5V | 12V | 15V | 24V | 30V | 48V | 60V | 110V | |
Electrical Data | |||||||||
Number of protected pairs | 2 (4 conductors) | ||||||||
Nominal operating voltage (DC) | Un | 5V | 12V | 15V | 24V | 30V | 48V | 60V | 110V |
Max. continuous operating voltage (DC) | UC | 6V | 15V | 18V | 28V | 33V | 52V | 64V | 170V |
Rated load current at 25°C | IL | 1A | |||||||
Norminal discharge current (8/20µs) | In | 10kA | |||||||
Max. discharge current (8/20µs) | Imax | 20kA | |||||||
Lightning impulse current (10/350µs) | Iimp | 2.5kA | |||||||
Residual voltage at 5kA (8/20µs) | Ures | < 22V | < 42V | < 48V | < 70V | < 80V | < 140V | < 160V | < 450V |
Rated spark overvoltage | (a/b-PG),(c/d-PG) | 7-10V | 17-21C | 21-25V | 31-37V | 36-44V | 57-69V | 68-84V | 184-264V |
(a-b),(c-d) | 7-10V | 17-21C | 21-25V | 31-37V | 36-44V | 57-69V | 68-84V | 184-264V | |
Response time of overvoltage protection | tA | < 1 ns | |||||||
Thermal protection | Yes | ||||||||
Insulation resistance of the protection | Riso | ≥ 6kΩ | ≥ 15MΩ | ≥ 18MΩ | ≥ 28MΩ | ≥ 33MΩ | ≥ 52MΩ | ≥ 64MΩ | ≥ 170MΩ |
Serial resistance | R | 1.6-2.0Ω | |||||||
Transverse capacitance | C | 50pF | |||||||
Limit frequency | fG | 30MHz | |||||||
Mechanical data | |||||||||
Temperature range | -40°C to + 80°C | ||||||||
Terminal cross section | Stranded to 4 mm2 | ||||||||
Mounting | 35mm DIN rail | ||||||||
Degree of protection | IP20 |
Danh mục sản phẩm
Chi tiết sản phẩm
Chống sét lan truyền đường truyền dữ liệu/tín hiệu RS232, Imax=20kA
Mã sản phẩm :
Giá bán : Liên hệ
Mô tả :
Xuất xứ: Kumwell/ Thái Lan
Ứng dụng: bảo vệ đường truyền dữ liệu/ tín hiệu RS 232
Sản phẩm khác